Generates tidy monitoring records representing coal mine methane recovery projects with methane flow, concentration, oxidation, and auxiliary electricity data.

simulate_acm0008_dataset(periods = 6, observations_per_period = 30, seed = NULL)

Arguments

periods

Number of monitoring periods to simulate.

observations_per_period

Number of observations per monitoring period.

seed

Optional random seed for reproducibility.

Value

A tibble containing simulated monitoring observations.

Examples

simulate_acm0008_dataset(2, observations_per_period = 10, seed = 100)
#> # A tibble: 20 × 11
#>    period  year month   day observation flow_rate_m3_per_h operating_hours
#>    <chr>  <int> <int> <int>       <int>              <dbl>           <dbl>
#>  1 P01     2025     1    10           1               538.              72
#>  2 P01     2025     1    23           2               488.              72
#>  3 P01     2025     1     6           3               559.              72
#>  4 P01     2025     1    16           4               475.              72
#>  5 P01     2025     1    19           5               500.              72
#>  6 P01     2025     1    25           6               525.              72
#>  7 P01     2025     1    26           7               525.              72
#>  8 P01     2025     1    14           8               509.              72
#>  9 P01     2025     1    12           9               561.              72
#> 10 P01     2025     1    23          10               527.              72
#> 11 P02     2025     2     4           1               476.              72
#> 12 P02     2025     2    19           2               513.              72
#> 13 P02     2025     2    19           3               505.              72
#> 14 P02     2025     2    27           4               457.              72
#> 15 P02     2025     2    14           5               561.              72
#> 16 P02     2025     2    20           6               505.              72
#> 17 P02     2025     2    27           7               500.              72
#> 18 P02     2025     2    14           8               546.              72
#> 19 P02     2025     2     5           9               549.              72
#> 20 P02     2025     2    15          10               525.              72
#> # ℹ 4 more variables: methane_fraction <dbl>, oxidation_efficiency <dbl>,
#> #   electricity_use_mwh <dbl>, grid_emission_factor_t_per_mwh <dbl>